Please see the chart below to find your Consumer Affairs license number required for filing a Manhattan Resident Parking Exemption. On your exemption application, please list the name of your garage as your garage management company / DropCar. If you do not see your garage on the list below, please reach out to support@dropcar.com or setup a time for a call with one of our Parking Pros here.
DropCar ID | License # |
94 | 1273564 |
95 | 1130762 |
105 | 2059472 |
2001 | 1401356 |
2004 | 1460959 |
2005 | 1306493 |
2006 | 1002968 |
2007 | 2030422 |
2009 | 883451 |
2010 | 1010570 |
2011 | 1379517 |
2012 | 1310684 |
2013 | 2064837 |
2014 | 1409708 |
2016 | 2073994 |
2017 | 1460563 |
2018 | 0901087 |
2021 | 1283493 |
2022 | 1153766 |
2023 | 1135083 |
2024 | 1367334 |
2025 | 1135103 |
2026 | 1338621 |
2027 | 1193760 |
2028 | 1346708 |
2030 | 427125 |
2031 | 367816 |
2032 | 1460988 |
2033 | 1254341 |
2034 | 2009547 |
2035 | 1334238 |
2036 | 1340514 |
2037 | 2078116 |
2040 | 369346 |
2042 | 1199399 |
2056 | 1245680 |
2057 | 1146389 |
2066 | 1099885 |
2085 | 1418886 |
2090 | 2020001.BCA |
2108 | 2021178 |
2109 | 2017914 |
2110 | 2019796 |
2112 | 2020340 |
2114 | 2033058 |
2116 | 2067983 |
2117 | 2067984 |
2118 | CPS 1100022 |
2119 | 2056043 |
2120 | 2028144 |
2121 | 2073692 |
2122 | 2019802 |
2123 | 2019936 |
2124 | 2017910 |
2125 | 2017908 |
2127 | 2080684 |
2130 | 2011029 |
2131 | CPS 1313371 |
2132 | 2019934 |
2133 | 1084609 |
2135 | CPS 1026203 |
2136 | CPS 1323991 |
2137 | 2020004 |
2139 | 2074910 |
2140 | 2056034 |
2141 | 2033061 |
2142 | 2022177 |
2143 | 1226482 |
2145 | 2019935 |
2148 | 1135106 |
2151 | 1135103 |
2152 | 2083767 |
2153 | 2080791 |
2154 | 2030397 |
2157 | 2022970 |
2158 | 2080277 |
2160 | 2089267 DCA |
2161 | 2088362-DCA |
0 Comments